
The European Free Alliance (EFA) is a European political coalition that consists of various regionalist political parties in Europe. Members parties advocate either for full political independence and sovereignty, or some form of devolution or self-governance for their country or region. The alliance has generally limited its membership to progressive parties, therefore, only a fraction of European regionalist parties are members of the EFA.
Since 1999 the EFA and the European Green Party (EGP) have joined forces within Greens–European Free Alliance (Greens/EFA) group in the European Parliament, albeit some EFA members have joined other groups from time to time.
The EFA's youth wing is the European Free Alliance Youth (EFAY), founded in 2000.
Organisation
The main organs of the EFA organisation are the General Assembly, the Bureau and the Secretariat.
General Assembly
In the General Assembly, the supreme council of the EFA, every member party has one vote.
Bureau and Secretariat
The Bureau takes care of daily affairs. It is chaired by François Alfonsi (Party of the Corsican Nation), president of the EFA, while Jordi Solé (Republican Left of Catalonia) is secretary-general and Lorena Lopez de Lacalle (Basque Solidarity) treasurer and first vice-president. The Bureau is completed by other nine vice-presidents: Olrik Bouma (Frisian National Party), Chantal Certan (ALPE), Jill Evans (Plaid Cymru), Anders Eriksson (sv) (Future of Åland), David Grosclaude (Partit Occitan), Flemming Meyer (SSW Landesverband), Ana Miranda (Galician Nationalist Bloc), Wouter Patho (New Flemish Alliance) and Natalia Pinkowska (Silesian Autonomy Movement).
Member parties
This is a list of EFA member parties.
Full members
Before becoming a member party, an organization needs to have been an observer of the EFA for at least one year. Only one member party per region is allowed. If a second party from a region wants to join the EFA, the first party needs to agree, at which point these two parties will then form a common delegation with one vote. The EFA also recognises friends of the EFA, a special status for regionalist parties outside of the European Union.
Current state(s) | Party | Seeking to represent | Joined (Observer/Member) | MEPs |
---|---|---|---|---|
![]() | Unity List | ![]() | 2005/2006 | 0 |
![]() | New Flemish Alliance | ![]() | 2010 | 4 |
![]() | United Macedonian Organization Ilinden–Pirin | ![]() | 2006/2007 | 0 |
![]() | Moravané | ![]() | 2006 | 0 |
![]() | List for Rijeka | ![]() | 2009/2010 | 0 |
![]() | Schleswig Party | ![]() | 2011 | 0 |
![]() | Future of Åland | ![]() | 2005/2006 | 0 |
![]() | Savoy Region Movement | ![]() | 1991 | 0 |
![]() | Occitan Party | ![]() | 1982 | 0 |
![]() | Party of the Corsican Nation | ![]() | 1981 | 0 |
![]() | Breton Democratic Union | ![]() | 1987 | 0 |
![]() | Our Land | ![]() | 1991 | 0 |
![]() | Catalan Unity | ![]() | 1991 | 0 |
![]() | Bavaria Party | ![]() | 2007/2008 | 0 |
![]() | The Friesen | ![]() | 2008/2009 | 0 |
![]() | Lusatian Alliance | ![]() | 2009/2013 | 0 |
![]() | South Schleswig Voters' Association | ![]() ![]() | 2009/2010 | 0 |
![]() | Rainbow | ![]() | 1999/2000 | 0 |
![]() | South Tyrolean Freedom | ![]() | 2009 | 0 |
![]() | Liga Veneta Repubblica | ![]() | 1999/2000 | 0 |
![]() | Sardinian Action Party | ![]() | 1984 | 0 |
![]() | Slovene Union | ![]() | 1991 | 0 |
![]() | Autonomy Liberty Participation Ecology | ![]() | 2007/2011 | 0 |
![]() | Frisian National Party | ![]() | 1981 | 0 |
![]() | Silesian Autonomy Movement | ![]() | 2002/2003 | 0 |
![]() | Hungarian People's Party of Transylvania | ![]() | 2015/2016 | 0 |
![]() | Hungarian Christian Democratic Association | ![]() | 2008/2009 | 0 |
![]() ![]() | Aralar Party | ![]() | 2012/2013 | 0 |
![]() ![]() | Basque Solidarity | ![]() | 1986 | 1 |
![]() ![]() | Republican Left of Catalonia | ![]() | 1989 | 2 |
![]() | Aragonese Union | ![]() | 2003/2004 | 0 |
![]() | Socialist Party of Majorca | ![]() | 2000/2008 | 0 |
![]() | Galician Nationalist Bloc | ![]() | 1994/2000 | 0 |
![]() | Valencian Nationalist Bloc | ![]() | 2012/2013 | 1 |
![]() | Mebyon Kernow | ![]() | 2003 | 0 |
![]() | Plaid Cymru | ![]() | 1983 | 1 |
![]() | Scottish National Party | ![]() | 1989 | 2 |
![]() | Yorkshire Party | ![]() | 2015/2016 | 0 |
Observer members
Current state(s) | Party | Seeking to represent | Joined (as observer) | MEPs |
---|---|---|---|---|
![]() | The Other South | ![]() | 2014 | 0 |
![]() | Pro Lombardy Independence | ![]() | 2015 | 0 |
![]() | Latvian Russian Union | ![]() ![]() | 2010 | 1 |
![]() | Kashubian Unity | ![]() | 2016 | 0 |
![]() | New Canaries | ![]() | 2013 | 0 |
![]() | Party of Friendship, Equality and Peace | ![]() ![]() | 2015 | 0 |
Associate members
Current state(s) | Party | Seeking to represent | Joined (as associate) | MEPs |
---|---|---|---|---|
![]() | Democratic Party of Artsakh | ![]() | 2015 | 0 |
![]() | League of Social Democrats of Vojvodina | ![]() | 2016 | 0 |
Former members
Current state(s) | Party | Seeking to represent | Joined (Observer/Member) | Notes |
---|---|---|---|---|
![]() | People's Union | ![]() | 1981 | Split into the New Flemish Alliance and SPIRIT |
![]() | Social Liberal Party | ![]() | 2001 | Ceased activity in 2009 |
![]() | Walloon Popular Rally | ![]() | 1982 | Ceased activity as party in 2011 |
![]() | Party of German-speaking Belgians | ![]() | 1981 | Merged into ProDG in 2008 |
![]() | Pro German-speaking Community | ![]() | 2009/2011 | |
![]() | Alsace-Lorraine National Association | ![]() ![]() | 1981 | |
![]() | Union of the Corsican People | ![]() | 1981 | Merged into the PNC in 2002 |
![]() | Party for the Organization of a Free Brittany | ![]() | 1981 | Ceased activity in 2000 |
![]() | Savoyan League | ![]() | 1999/2000 | Ceased activity in 2012 |
![]() | Renewed Roma Union Party of Hungary | ![]() | 2009 | Ceased activity in 2012 |
![]() | Independent Fianna Fáil | ![]() | 1981 | Ceased activity in 2006 |
![]() | Lega Lombarda | ![]() | 1989/1990 | Joined Lega Nord in 1991 |
![]() | Liga Veneta | ![]() | 1989/1990 | Joined Lega Nord in 1991 |
![]() | Lega Nord | ![]() | 1991 | Suspended in 1994, left in 1996 and joined ELDR |
![]() | Emilian Free Alliance | ![]() | 1999/2000 | Ceased activity in 2010 |
![]() | Movement for the Independence of Sicily | ![]() | 2009 | |
![]() | Valdostan Union | ![]() | Expelled in 2007 after lack of activity in EFA structures | |
![]() | Lithuanian Polish People's Party | ![]() | 2003/2004 | Ceased activity in 2010 |
![]() | Union for South Tyrol | ![]() | Expelled in 2008 for opposition to the Bilbao declaration | |
![]() | Transilvania–Banat League | ![]() | Ceased activity | |
![]() | Hungarian Federalist Party | ![]() | Banned in 2005 | |
![]() | Democratic Convergence of Catalonia | ![]() | 1981 | Joined the LDR Group in 1987 |
![]() | Canarian Coalition | ![]() | 1994 | Left in 1999 and joined the ELDR Group |
![]() ![]() | Basque Nationalist Party | ![]() | 1999 | Left in 2004 and joined the EDP |
![]() | Andalusian Party | ![]() | 1999 | dissolved in 2015 |
No comments:
Post a Comment